Prizes & Scholarships
From cash prizes to the ₹2 Crore scholarship - see the complete class-wise breakdown.
Class-wise Cash Prizes
2 Crore Scholarship Bifurcation
- For the Economically Underprivileged section of society whose total family income falls under 3 lakh rupees annually. (Please refer to the Annexure 1.1 for full details of the scholarship eligibility)
- Meritorious students who score at least 80 percent or above in Gwalior Division Science Olympiad (GDSO) 2026 Tier 2.
| Class | No. of Students | Fee waived per student | Fee waived per class |
|---|---|---|---|
| 6th | 5 | ₹58,800 | ₹2,94,000 |
| 7th | 5 | ₹58,800 | ₹2,94,000 |
| 8th | 10 | ₹58,800 | ₹5,88,000 |
| 9th | 15 | ₹68,800 | ₹10,32,000 |
| 10th | 15 | ₹68,800 | ₹10,32,000 |
| 11th PCM | 15 | ₹1,40,800 | ₹21,12,000 |
| 11th PCB | 15 | ₹1,40,800 | ₹21,12,000 |
| Dropper PCM | 10 | ₹1,45,800 | ₹14,58,000 |
| Dropper PCB | 10 | ₹1,45,800 | ₹14,58,000 |
| Total - 100 students | 100 | - | ₹1,03,80,000 |
- Meritorious students who qualify Gwalior Division Science Olympiad (GDSO) 2026 Tier 1 Exam and score at least 80 percent or above in both Tier 1 and Tier 2 Exam (Please refer to the Annexure 1.2 for full details of the scholarship eligibility)
| Class | No. of Students | Fee waived per student | Fee waived per class |
|---|---|---|---|
| 6th | 5 | ₹20,000 | ₹1,00,000 |
| 7th | 5 | ₹20,000 | ₹1,00,000 |
| 8th | 5 | ₹20,000 | ₹1,00,000 |
| 9th | 15 | ₹25,000 | ₹3,75,000 |
| 10th | 10 | ₹25,000 | ₹2,50,000 |
| 11th PCM | 15 | ₹51,350 | ₹7,70,250 |
| 11th PCB | 15 | ₹51,350 | ₹7,70,250 |
| Dropper PCM | 5 | ₹51,350 | ₹2,56,750 |
| Dropper PCB | 5 | ₹51,350 | ₹2,56,750 |
| Total - 80 students | 80 | - | ₹29,79,000 |
- Meritorious students who qualify Gwalior Division Science Olympiad (GDSO) 2026 Tier 1 Exam and score at least 70 percent or above in Tier 2 Exam. (Please refer to the Annexure 1.3 for full details of the scholarship eligibility)
| Class | No. of Students | Fee waived per student | Fee waived per class |
|---|---|---|---|
| 6th | 5 | ₹15,000 | ₹75,000 |
| 7th | 5 | ₹15,000 | ₹75,000 |
| 8th | 5 | ₹15,000 | ₹75,000 |
| 9th | 15 | ₹18,750 | ₹2,81,250 |
| 10th | 10 | ₹18,750 | ₹1,87,500 |
| 11th PCM | 15 | ₹38,512.50 | ₹5,77,687.50 |
| 11th PCB | 15 | ₹38,512.50 | ₹5,77,687.50 |
| Dropper PCM | 5 | ₹38,512.50 | ₹1,92,562.50 |
| Dropper PCB | 5 | ₹38,512.50 | ₹1,92,562.50 |
| Total - 80 students | 80 | - | ₹22,34,250 |
- Meritorious students who qualify Gwalior Division Science Olympiad (GDSO) 2026 Tier 1 Exam and score at least 60 percent or above in Tier 2 Exam. (Please refer to the Annexure 1.4 for full details of the scholarship eligibility)
| Class | No. of Students | Fee waived per student | Fee waived per class |
|---|---|---|---|
| 6th | 5 | ₹10,000 | ₹50,000 |
| 7th | 5 | ₹10,000 | ₹50,000 |
| 8th | 5 | ₹10,000 | ₹50,000 |
| 9th | 15 | ₹12,500 | ₹1,87,500 |
| 10th | 10 | ₹12,500 | ₹1,25,000 |
| 11th PCM | 15 | ₹25,675 | ₹3,85,125 |
| 11th PCB | 15 | ₹25,675 | ₹3,85,125 |
| Dropper PCM | 10 | ₹25,675 | ₹2,56,750 |
| Dropper PCB | 10 | ₹25,675 | ₹2,56,750 |
| Total - 90 students | 90 | - | ₹17,46,250 |
- Meritorious students who qualify Gwalior Division Science Olympiad (GDSO) 2026 Tier 1 Exam and score at least 50 percent or above in Tier 1 Exam. (Please refer to the Annexure 1.5 for full details of the scholarship eligibility)
| Class | No. of Students | Fee waived per student | Fee waived per class |
|---|---|---|---|
| 6th | 5 | ₹5,000 | ₹25,000 |
| 7th | 5 | ₹5,000 | ₹25,000 |
| 8th | 5 | ₹5,000 | ₹25,000 |
| 9th | 15 | ₹6,250 | ₹93,750 |
| 10th | 10 | ₹6,250 | ₹62,500 |
| 11th PCM | 15 | ₹12,837.50 | ₹1,92,562.50 |
| 11th PCB | 15 | ₹12,837.50 | ₹1,92,562.50 |
| Dropper PCM | 10 | ₹12,837.50 | ₹1,28,375 |
| Dropper PCB | 10 | ₹12,837.50 | ₹1,28,375 |
| Total - 90 students | 90 | - | ₹8,73,125 |
- Meritorious students who attempt and qualify Gwalior Division Science Olympiad (GDSO) 2026 (Please refer to the Annexure 1.6 for full details of the scholarship eligibility)
Covers 5000 Rs. of tuition fee exclusively; other fees and charges remain applicable.
Scholarship Distribution Summary
Tentative Cumulative Data of Scholarships (category-wise)
| Category | Scholarship Awarded | No. of Students |
|---|---|---|
| Category (A) - 100% Full Fee Waiver (Zero Fee) | ₹1,03,80,000 | 100 |
| Category (B) - 100% Tuition Fee Waiver | ₹29,79,000 | 80 |
| Category (C) - 75% Tuition Fee Waiver | ₹22,34,250 | 80 |
| Category (D) - 50% Tuition Fee Waiver | ₹17,46,250 | 90 |
| Category (E) - 25% Tuition Fee Waiver | ₹8,73,125 | 90 |
| Category (F) - Flat ₹5,000 Tuition Fee Scholarship | ₹18,00,000 | 360 |
| Grand Total | ₹2,00,12,625 ≈ 2 Crore | 800 |
Tentative Cumulative Data of Scholarships (class-wise)
| Class | Scholarship Awarded | No. of Students |
|---|---|---|
| 6th | ₹7,44,000 | 65 |
| 7th | ₹7,44,000 | 65 |
| 8th | ₹10,38,000 | 70 |
| 9th | ₹21,69,500 | 115 |
| 10th | ₹18,57,000 | 95 |
| 11th | ₹84,75,250 | 230 |
| 12th Passed (Dropper) | ₹49,84,875 | 160 |
| Grand Total | ₹2,00,12,625 ≈ 2 Crore | 800 |
Annexure: Scholarship Bifurcation – GDSO 2026
1.1 Category A (100% Full Fee Waiver – Zero Fee)
- Students must be meritorious, qualify Tier 1 and must score above 80 % in GDSO Tier-2 examination.
- Belongs to Economically Underprivileged Section:
- Total annual family income should be less than ₹3,00,000.
- Family should not own any residential property or land.
- Family should not own any 4-wheeler vehicle (car, SUV, etc.).
- Family should not own luxury assets such as commercial properties or high-value vehicles.
- Proof of income, property, and vehicle ownership may be required during scholarship application.
Complete waiver of registration fees, merchandise fees, tuition fees, study material, facility management component, mentorship, development fees, and all other charges.
Maximum 100 students.
1.2 Category B (100% Tuition Fee Waiver)
Students must score above 80% in both Tier-1 and Tier-2 of GDSO 2026.
Tuition fee only; other charges payable.
Maximum 80 students.
1.3 Category C (75% Tuition Fee Waiver)
Students scoring ≥ 70% in Tier-2 of GDSO 2026.
75% of tuition fee; other charges payable.
Maximum 80 students.
1.4 Category D (50% Tuition Fee Waiver)
Students scoring ≥ 60% in Tier-2 of GDSO 2026.
50% of tuition fee; other charges payable.
Maximum 90 students.
1.5 Category E (25% Tuition Fee Waiver)
Students qualifying Tier-1 of GDSO 2026 and scoring ≥ 50% in the Tier-1 examination.
25% of tuition fee; other charges payable.
Maximum 90 students.
1.6 Category F (Flat ₹5,000 Tuition Fee Scholarship)
Meritorious students who attempt and qualify Gwalior Division Science Olympiad (GDSO) 2026.
Covers 5000 Rs. of tuition fee exclusively; other fees and charges remain applicable.
Maximum 360 students.
2.1
Category A students are meritorious and from the Economically Underprivileged Section as defined above.
2.2
Categories B to F are allocated purely based on performance in Tier-2 (and Tier-1 where applicable).
2.3 Authority Clause
All decisions regarding the award and allocation of these scholarships rest solely with Bhautiki Plus Edutech Pvt. Ltd.
The final authority and discretion for selection, distribution, and any other related matters will lie entirely with Bhautiki Plus Edutech Pvt. Ltd.
3.1 “100% Tuition Fee Waiver” vs Total Fee
What it means: Tuition component is completely waived.
What it does not mean: Other mandatory fees (exam, digital resources, study material, infrastructure contribution, etc.) are still applicable.
Example: If total annual fee = ₹1,20,000 (tuition ₹50,000 + other charges ₹70,000), under 100% tuition fee waiver, student pays only ₹70,000.
3.2 Important Points
- Tuition Fee vs Total Fee: Except Category A, all scholarships apply only on tuition fee.
- “100% Tuition Fee Waiver” ≠ “Study Free”: Students still bear additional charges beyond tuition.
- Non-accumulation: A student cannot combine multiple scholarships; the highest eligible waiver will be applied.
- Performance Clause: Continuation/renewal of scholarships depends on discipline and academic performance.
- Withdrawal Clause: Misconduct or prolonged negligence may lead to withdrawal.
Registration is open
₹50 online, or free when you register in person at any Bhautiki Plus offline centre.